Kadikoy Departure

Everyday
Kadikoy Kasimpasa Fener Haskoy Sutluce Eyupsultan
Departure Arrival
07:00 07:30 07:35 07:40 07:45 07:50
08:00 08:30 08:35 08:40 08:45 08:50
09:00 09:30 09:35 09:40 09:45 09:50
10:00 10:30 10:35 10:40 10:45 10:50
11:00 11:30 11:35 11:40 11:45 11:50
12:00 12:30 12:35 12:40 12:45 12:50
13:00 13:30 13:35 13:40 13:45 13:50
14:00 14:30 14:35 14:40 14:45 14:50
15:00 15:30 15:35 15:40 15:45 15:50
16:05 16:35 16:40 16:45 16:50 16:55
17:05 17:35 17:40 17:45 17:50 17:55
18:05 18:35 18:40 18:45 18:50 18:55
19:10 19:40 19:45 19:50 19:55 20:00
20:10 20:40 20:45 20:50 20:55 21:00
  • Arranged from New Kadikoy Pier
Everyday
Eyupsultan Sutluce Haskoy Fener Kasimpasa Kadikoy
Departure Arrival
07:05 07:10 07:15 07:20 07:30 07:55
08:05 08:10 08:15 08:20 08:30 08:55
09:05 09:10 09:15 09:20 09:30 09:55
10:05 10:10 10:15 10:20 10:30 10:55
11:05 11:10 11:15 11:20 11:30 11:55
12:05 12:10 12:15 12:20 12:30 12:55
13:05 13:10 13:15 13:20 13:30 13:55
14:05 14:10 14:15 14:20 14:30 14:55
15:05 15:10 15:15 15:20 15:30 15:55
16:05 16:10 16:15 16:20 16:30 16:55
17:05 17:10 17:15 17:20 17:30 17:55
18:05 18:10 18:15 18:20 18:30 18:55
19:05 19:10 19:15 19:20 19:30 19:55
20:05 20:10 20:15 20:20 20:30 20:55
  • Arranged from New Kadikoy Pier